Single Family for Sale: 224 Sunnybrooke, Troy, IL 62294
02/01/2025 11 am - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 224 Sunnybrooke, Troy, IL
Date | Name | Price | Difference |
---|---|---|---|
01/29/2025 | Listing Price | $385,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Troy | 62294 | 4 | 3.0 | $385,000 | 1,581 | $244 | N/A |
210 Montgomery Street | Troy | 62294 | 4 | 4.0 | $376,000 | 1,589 | $237 | 03/18/2024 |
49 Lake Drive | Troy | 62294 | 4 | 3.0 | $303,000 | 1,725 | $176 | 06/17/2024 |
1501 Sagaponak Lane | Troy | 62294 | 4 | 3.0 | $485,000 | 1,630 | $298 | 07/01/2024 |
227 South Street | Troy | 62294 | 3 | 3.0 | $316,500 | 1,423 | $222 | 05/30/2024 |
109 Stonebrooke Street | Troy | 62294 | 3 | 3.0 | $315,000 | 1,432 | $220 | 05/29/2024 |
749 Sundance Trail | Troy | 62294 | 3 | 3.0 | $326,000 | 1,555 | $210 | 04/08/2024 |
1555 Troy O'Fallon Road | Troy | 62294 | 3 | 3.0 | $330,000 | 1,539 | $214 | 07/24/2024 |
217 Sunnybrooke | Troy | 62294 | 3 | 3.0 | $350,000 | 1,680 | $208 | 06/27/2024 |
57 Ashbrooke | Troy | 62294 | 3 | 3.0 | $305,000 | 1,601 | $191 | 09/04/2024 |
6 Cedarbrooke | Troy | 62294 | 5 | 3.0 | $310,000 | 1,400 | $221 | 09/16/2024 |
39 Meadowbrooke Drive | Troy | 62294 | 4 | 3.0 | $360,000 | 1,440 | $250 | 09/27/2024 |
865 Troy O'Fallon Road | Troy | 62294 | 3 | 3.0 | $417,500 | 1,478 | $282 | 12/16/2024 |
1456 Martin Drive | Troy | 62294 | 4 | 3.0 | $360,000 | 1,693 | $213 | 12/06/2024 |
17 PINEBROOKE | Troy | 62294 | 3 | 3.0 | $320,000 | 1,456 | $220 | 12/04/2024 |
417 Avalon Drive | Troy | 62294 | 3 | 4.0 | $285,000 | 1,680 | $170 | 12/19/2024 |
224 Sunnybrooke (MLS #25003756) is a 1 story single family home located in Troy, IL. This single family home is 1,581 sqft and on a lot of 11,199 sqft (or 0.26 acres) with 4 bedrooms and 3 baths. This property was listed on 01/29/2025 and has been priced for sale at $385,000.
The 3 bedroom single family home at 217 Sunnybrooke in Troy is nearby and sold for $350,000 on 06/27/2024. Another nearby 4 bedroom single family home, 39 Meadowbrooke Drive in Troy sold for $360,000 on 09/27/2024.
Nearby zip codes are 62025, 62062, 62234, 62281 and 65229. This property neighbors other cities such as Collinsville, Edwardsville, Glen Carbon, Maryville and St Jacob.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Marquee Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |