Single Family for Sale: 1212 Pisa Drive, O'Fallon, IL 62232
02/02/2025 2 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1212 Pisa Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
01/29/2025 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62232 | 4 | 3.0 | $425,000 | 1,592 | $267 | N/A |
625 AMBROSE DR. | O'Fallon | 62269 | 3 | 3.0 | $450,000 | 1,624 | $277 | 06/28/2024 |
668 Willowbrook Way | O'Fallon | 62269 | 4 | 3.0 | $397,500 | 1,753 | $227 | 02/02/2024 |
716 Merrifields Drive | O'Fallon | 62269 | 4 | 4.0 | $469,500 | 1,700 | $276 | 06/14/2024 |
508 Longfellow Drive | O'Fallon | 62269 | 4 | 4.0 | $409,900 | 1,792 | $229 | 05/17/2024 |
742 Saybrook Falls Drive | Fairview Heights | 62208 | 3 | 2.0 | $306,000 | 1,771 | $173 | 05/17/2024 |
6909 Lawlen Court | Fairview Heights | 62208 | 4 | 3.0 | $365,000 | 1,568 | $233 | 09/04/2024 |
616 Willowbrook Way | O'Fallon | 62269 | 3 | 2.0 | $360,000 | 1,568 | $230 | 06/06/2024 |
546 S Mulberry Road | Collinsville | 62234 | 3 | 3.0 | $300,000 | 1,436 | $209 | 09/05/2024 |
6900 Arbor Cove Drive | Fairview Heights | 62208 | 4 | 3.0 | $370,000 | 1,490 | $248 | 07/19/2024 |
868 Allenbrook Avenue | O'Fallon | 62269 | 4 | 3.0 | $392,500 | 1,703 | $230 | 06/14/2024 |
6924 Arbor Cove Drive | Fairview Heights | 62208 | 3 | 3.0 | $330,000 | 1,523 | $217 | 07/22/2024 |
6936 Arbor Cove Drive | Fairview Heights | 62208 | 3 | 3.0 | $314,400 | 1,626 | $193 | 08/02/2024 |
7406 Timberwolf Trail | Fairview Heights | 62208 | 3 | 3.0 | $355,000 | 1,672 | $212 | 09/23/2024 |
6944 Conner Pointe Drive | Fairview Heights | 62208 | 3 | 3.0 | $345,500 | 1,523 | $227 | 10/08/2024 |
1209 Pebble Beach Drive | Caseyville | 62232 | 3 | 3.0 | $449,900 | 1,670 | $269 | 11/26/2024 |
1212 Pisa Drive (MLS #25004527) is a 1 story single family home located in O'Fallon, IL. This single family home is 1,592 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 4 bedrooms, 3 baths and is 13 years old. This property was listed on 01/29/2025 and has been priced for sale at $425,000.
The 3 bedroom single family home at 1209 Pebble Beach Drive in Caseyville is nearby and sold for $449,900 on 11/26/2024. Another nearby 3 bedroom single family home, 546 Mulberry Road in Collinsville sold for $300,000 on 09/05/2024.
Nearby zip codes are 62208, 62221, 62234, 62269 and 66269. This property neighbors other cities such as Caseyville, Collinsville, Fairview Heights, Maryville and Shiloh.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |