New Home for Sale: 1 TBB Warson Free w Fin LL @ VWF, Washington, MO 63090
Room Features
Lot & Building Features
Community and Schools
Price History of 1 TBB Warson Free w Fin LL @ VWF, Washington, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/24/2025 | Listing Price | $385,940 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Washington | 63090 | 3 | 3.0 | $385,940 | 1,600 | $241 | N/A |
| 3312 Koch Cattle Drive #39 STB | Washington | 63090 | 3 | 2.0 | $301,376 | 1,450 | $208 | 07/09/2025 |
| 2337 Stone Bridge Court #11 STB | Washington | 63090 | 4 | 3.0 | $492,709 | 1,720 | $286 | 09/05/2025 |
| 2329 Fiddler's Close Court #66 STB | Washington | 63090 | 3 | 2.0 | $390,867 | 1,450 | $270 | 09/03/2025 |
| 2368 Fiddler's Close Court #87 STB | Washington | 63090 | 2 | 2.0 | $378,508 | 1,450 | $261 | 09/12/2025 |
| 128 Valley Brooke Court #3 SJM | Washington | 63090 | 3 | 2.0 | $467,056 | 1,720 | $272 | 06/12/2025 |
| 3308 Koch Cattle Drive #40 STB | Washington | 63090 | 3 | 2.0 | $295,900 | 1,450 | $204 | 07/25/2025 |
| 2313 Stone Bridge Court #5 STB | Washington | 63090 | 4 | 3.0 | $496,813 | 1,600 | $311 | 08/21/2025 |
| 2349 Fiddlers Close Road #55 STB | Washington | 63090 | 2 | 2.0 | $323,641 | 1,450 | $223 | 08/21/2025 |
| 3304 Koch Cattle Drive #41STB | Washington | 63090 | 3 | 2.0 | $330,284 | 1,450 | $228 | 08/07/2025 |
| 3300 Koch Cattle Drive #42 STB | Washington | 63090 | 3 | 2.0 | $295,250 | 1,450 | $204 | 08/13/2025 |
| 2341 Fiddler's Close Road #63 STB | Washington | 63090 | 2 | 2.0 | $344,252 | 1,600 | $215 | 08/19/2025 |
| 3301 Nat's View Court #60 STB | Washington | 63090 | 3 | 3.0 | $447,241 | 1,450 | $308 | 06/17/2025 |
1 TBB Warson Free w Fin LL @ VWF (MLS #25011758) is a 1 story new home located in Washington, MO. This new home is 1,600 sqft with 3 bedrooms and 3 baths. This property was listed on 03/24/2025 and has been priced for sale at $385,940.
The 3 bedroom new home at 3300 Koch Cattle Drive in Washington is nearby and sold for $295,250 on 08/13/2025. Another nearby 4 bedroom new home, 2313 Stone Bridge Court in Washington sold for $496,813 on 08/21/2025.
Nearby zip codes are 63016, 63055, 63084, 63089 and 63357. This property neighbors other cities such as Cedar Hill, Elmont, Marthasville, Union and Villa Ridge.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

