Single Family for Sale: 421 Spears Street, Sunset Hills, MO 63127
Room Features
Lot & Building Features
Community and Schools
Price History of 421 Spears Street, Sunset Hills, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/08/2025 | Listing Price | $784,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Sunset Hills | 63127 | 3 | 3.0 | $784,000 | 2,256 | $348 | N/A |
| 211 Midway Ave | Kirkwood | 63122 | 4 | 3.0 | $765,000 | 2,450 | $312 | 06/06/2025 |
| 36 Hill Drive | St Louis | 63122 | 4 | 3.0 | $790,000 | 2,175 | $363 | 05/13/2025 |
| 368 S Harrison Avenue | St Louis | 63122 | 4 | 4.0 | $901,000 | 2,416 | $373 | 05/01/2025 |
| 9203 Tea Rose Lane | Crestwood | 63126 | 4 | 4.0 | $849,500 | 2,264 | $375 | 05/12/2025 |
| 435 Alice Avenue | St Louis | 63122 | 4 | 3.0 | $690,000 | 2,154 | $320 | 07/08/2025 |
| 451 N Taylor Avenue | Kirkwood | 63122 | 4 | 4.0 | $867,200 | 2,414 | $359 | 07/11/2025 |
| 12420 Court Drive | Sunset Hills | 63127 | 3 | 4.0 | $800,000 | 2,299 | $348 | 06/11/2025 |
| 328 E Clinton Place | St Louis | 63122 | 4 | 3.0 | $549,000 | 2,318 | $237 | 08/19/2025 |
| 449 Parkwoods Avenue | 63122 | 4 | 3.0 | $829,000 | 2,246 | $369 | 08/15/2025 | |
| 1440 Forest Avenue | Kirkwood | 63122 | 4 | 3.0 | $750,000 | 2,322 | $323 | 10/07/2025 |
| 9338 Woolworth Drive | St Louis | 63126 | 4 | 3.0 | $640,000 | 2,288 | $280 | 08/04/2025 |
| 729 W Lockwood Avenue | St Louis | 63122 | 4 | 4.0 | $565,000 | 2,337 | $242 | 10/07/2025 |
| 439 Longview Boulevard | Kirkwood | 63122 | 3 | 3.0 | $621,500 | 2,089 | $298 | 10/06/2025 |
| 507 N Clay Avenue | Kirkwood | 63122 | 4 | 4.0 | $924,900 | 2,415 | $383 | 12/11/2025 |
| 322 E Clinton Place | Kirkwood | 63122 | 4 | 3.0 | $550,000 | 2,280 | $241 | 11/25/2025 |
421 Spears Street (MLS #25068341) is a 1 story single family home located in Sunset Hills, MO. This single family home is 2,256 sqft and on a lot of 30,013 sqft (or 0.69 acres) with 3 bedrooms and 3 baths. This property was listed on 10/08/2025 and has been priced for sale at $784,000.
The 4 bedroom single family home at 211 Midway Ave in Kirkwood is nearby and sold for $765,000 on 06/06/2025. Another nearby 4 bedroom single family home, 328 E Clinton Place in St Louis sold for $549,000 on 08/19/2025.
Nearby zip codes are 63119, 63122, 63123, 63126 and 63128. This property neighbors other cities such as Crestwood, Kirkwood, Oakland, St Louis and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

