Condo for Sale: 175 Harvest Moon Court #D, St Charles, MO 63304
Lot & Building Features
Community and Schools
Price History of 175 Harvest Moon Court, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/02/2025 | Listing Price | $130,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63304 | 1 | 1.0 | $130,000 | 724 | $180 | N/A |
| 1434 Summergate Parkway #L | St Charles | 63303 | 1 | 1.0 | $104,000 | 692 | $150 | 12/20/2024 |
| 636 Sugar Trail Court #3 | St Peters | 63376 | 2 | 1.0 | $147,500 | 792 | $186 | 03/05/2025 |
| 92 Sugar Bend Court | St Peters | 63376 | 2 | 1.0 | $149,000 | 726 | $205 | 01/14/2025 |
| 83 Sugar Glen Court #5 | St Peters | 63376 | 1 | 1.0 | $136,000 | 724 | $188 | 04/18/2025 |
| 1407 Summergate Parkway #F | St Charles | 63303 | 2 | 1.0 | $148,900 | 804 | $185 | 04/01/2025 |
| 1454 Summergate Parkway #D | St Charles | 63303 | 1 | 1.0 | $117,000 | 692 | $169 | 03/14/2025 |
| 640 Sugar Trail Court #4 | St Peters | 63376 | 2 | 2.0 | $165,000 | 916 | $180 | 03/25/2025 |
| 1402 Summergate Parkway #C | St Charles | 63303 | 1 | 1.0 | $119,900 | 692 | $173 | 04/04/2025 |
| 209 Sugar Lake Drive #7 | St Peters | 63376 | 2 | 1.0 | $157,000 | 852 | $184 | 06/06/2025 |
| 70 Sugar Glen Court #5 | St Peters | 63376 | 2 | 1.0 | $140,000 | 852 | $164 | 11/18/2025 |
| 1435 Summergate Parkway #O | St Peters | 63303 | 1 | 1.0 | $136,500 | 692 | $197 | 07/15/2025 |
| 1500 Surrey Lane Lane #D | St Charles | 63304 | 2 | 2.0 | $152,000 | 800 | $190 | 08/01/2025 |
| 1620 Summergate Parkway #B | St Charles | 63303 | 2 | 1.0 | $145,000 | 804 | $180 | 09/15/2025 |
| 711 Sugar Glen Drive | St Peters | 63376 | 1 | 1.0 | $135,000 | 724 | $186 | 09/15/2025 |
| 210 Sugar Lake Drive #6 | St Peters | 63376 | 2 | 2.0 | $160,000 | 916 | $175 | 12/02/2025 |
175 Harvest Moon Court (MLS #25076963) is a 1 story condo/villa located in St Charles, MO. This condo/villa is 724 sqft with 1 bedrooms and 1 baths. This property was listed on 11/30/2025 and has been priced for sale at $130,000.
The 2 bedroom condo/villa at 1500 Surrey Lane Lane in St Charles is nearby and sold for $152,000 on 08/01/2025. Another nearby 1 bedroom condo/villa , 1402 Summergate Parkway in St Charles sold for $119,900 on 04/04/2025.
Nearby zip codes are 63005, 63301, 63303, 63366 and 63376. This property neighbors other cities such as Cottleville, Harvester, O Fallon, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

